ApTech - Telemetry

DETAIL DATA POS : bendungan hilir

Pencarian :

Normal <=1,000 cm Siaga3 1,000 - 1,000 cm Siaga2 1,000 - 1,000 cm Siaga1 >1,000 cm
TANGGAL JAM TMA (m)
26 Jul 2021 00:00 0.05 cm
26 Jul 2021 01:00 0.05 cm
26 Jul 2021 02:00 0.05 cm
26 Jul 2021 03:00 0.05 cm
26 Jul 2021 04:00 0.05 cm
26 Jul 2021 05:00 0.05 cm
26 Jul 2021 06:00 0.05 cm
26 Jul 2021 07:00 0.05 cm
26 Jul 2021 08:00 0.05 cm
26 Jul 2021 09:00 0.05 cm
26 Jul 2021 10:00 0.10 cm
26 Jul 2021 11:00 0.05 cm
26 Jul 2021 13:00 0.05 cm
26 Jul 2021 14:00 0.15 cm
26 Jul 2021 15:00 0.05 cm
26 Jul 2021 16:00 0.05 cm
26 Jul 2021 17:00 0.05 cm
26 Jul 2021 18:00 0.05 cm
26 Jul 2021 19:00 0.05 cm
26 Jul 2021 20:00 0.05 cm
26 Jul 2021 21:00 0.05 cm
26 Jul 2021 22:00 0.05 cm
26 Jul 2021 23:00 0.05 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane