ApTech - Telemetry

DETAIL DATA POS :

Pencarian :

Normal <=0 cm Siaga3 0 - 0 cm Siaga2 0 - 0 cm Siaga1 >0 cm
TANGGAL JAM TMA (m)
15 Aug 2020 00:00 0.42 cm
15 Aug 2020 01:00 0.38 cm
15 Aug 2020 02:00 0.37 cm
15 Aug 2020 03:00 0.36 cm
15 Aug 2020 04:00 0.35 cm
15 Aug 2020 07:00 0.60 cm
15 Aug 2020 12:00 0.14 cm
15 Aug 2020 13:00 0.10 cm
15 Aug 2020 14:00 0.06 cm
15 Aug 2020 15:00 0.04 cm
15 Aug 2020 16:00 0.07 cm
15 Aug 2020 17:00 0.11 cm
15 Aug 2020 18:00 0.22 cm
15 Aug 2020 19:00 0.27 cm
15 Aug 2020 20:00 0.31 cm
15 Aug 2020 21:00 0.30 cm
15 Aug 2020 22:00 0.30 cm
15 Aug 2020 23:00 0.29 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane