ApTech - Telemetry

DETAIL DATA POS : manggarai

Pencarian :

Normal <=750 cm Siaga3 750 - 850 cm Siaga2 850 - 950 cm Siaga1 >950 cm
TANGGAL JAM TMA (m)
25 Jul 2021 06:00 11.66 cm
25 Jul 2021 07:00 11.60 cm
25 Jul 2021 08:00 11.65 cm
25 Jul 2021 09:00 11.46 cm
25 Jul 2021 10:00 11.60 cm
25 Jul 2021 11:00 11.54 cm
25 Jul 2021 12:00 11.53 cm
25 Jul 2021 13:00 11.58 cm
25 Jul 2021 14:00 11.59 cm
25 Jul 2021 15:00 11.63 cm
25 Jul 2021 16:00 11.91 cm
25 Jul 2021 17:00 11.89 cm
25 Jul 2021 18:00 11.89 cm
25 Jul 2021 19:00 11.90 cm
25 Jul 2021 20:00 11.92 cm
25 Jul 2021 21:00 11.92 cm
25 Jul 2021 22:00 11.87 cm
25 Jul 2021 23:00 11.85 cm
Copyright © 2024 IT Support. BBWS Ciliwung Cisadane